Index of /pascal/grafika

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]sceneria.pas 2017-04-25 14:37 624  
[TXT]sachovnica.pas 2017-04-25 14:37 497  
[TXT]pyramida4.pas 2017-04-25 14:37 491  
[TXT]pyramida3.pas 2017-04-25 14:37 487  
[TXT]pyramida2.pas 2017-04-25 14:37 444  
[TXT]pyramida.pas 2017-04-25 14:37 437  
[TXT]padajuci_kruh.pas 2017-04-25 14:37 540  
[TXT]nahodne_kruznice.pas 2017-04-25 14:37 435  
[TXT]nahodne_ciary.pas 2017-04-25 14:37 373  
[TXT]nahodne_body.pas 2017-04-25 14:37 316  
[TXT]mriezka.pas 2017-04-25 14:37 773  
[TXT]luce.pas 2017-04-25 14:37 470  
[TXT]kruznice_pisomka.pas 2017-04-25 14:37 544  
[TXT]kruznice.pas 2017-04-25 14:37 380  
[TXT]kruh.pas 2017-04-25 14:37 336  
[TXT]init.pas 2017-04-25 14:37 199  
[TXT]hrozno.pas 2017-04-25 14:37 492  
[DIR]Grafy/ 2022-03-11 18:28 -  

Apache/2.4.52 (Win64) OpenSSL/1.1.1m PHP/8.1.2 Server at jjanik.sk Port 443